Screen Shot 2019-04-30 at 11.45.08 AM
Screen Shot 2019-04-30 at 11.46.03 AM
Screen Shot 2019-04-30 at 11.45.54 AM
Screen Shot 2019-04-30 at 11.44.49 AM
Screen Shot 2019-04-30 at 11.47.36 AM
Screen Shot 2019-04-30 at 11.47.45 AM
Screen Shot 2019-04-30 at 11.48.01 AM
Screen Shot 2019-04-30 at 11.47.52 AM
Screen Shot 2019-04-30 at 11.48.10 AM
Screen Shot 2019-04-30 at 11.47.22 AM
Screen Shot 2019-04-30 at 11.47.07 AM
Description
Office opportunity with on site parking located in the heart of downtown. Two story building with 7,477 total square feet available December 1, 2019 for $5,750/month NN. Space can be divided into two units. Ground floor (4,267 sf) available December 1, 2019 for $3,750/month NN. Upstairs (3,210 sf) available immediately for $2,500/month NN. First floor includes front lobby/reception area, (4) private offices, reception office, (2) small conference offices, open work area, conference room, break room, file room, storage room, (3) bathrooms.2nd floor area includes (4) private offices, conference room, (2) storage rooms/offices, copy room, work area with 1/2 bathroom, full kitchen, full bathroom with washer/dryer, living area.9 parking spaces with expansion potential. Don't miss ou
Details
MLS# | 555337 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1946 |
---|
Days On Site | 223 |
---|
Features
Story(s) | 2 |
---|
Units | 2 |
---|
Zoning | Comm Redev Area Mixed Use 1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 2 | Avg $ Per SqFt: $103.77 | Min Sale Price: $103,000 | Max Sale Price: $206,500 | Med Sale Price: $154,750 |
Date: Oct 2019 | Sales: 7 | Avg $ Per SqFt: $61.27 | Min Sale Price: $1,500 | Max Sale Price: $248,000 | Med Sale Price: $101,000 |
Date: Sep 2019 | Sales: 25 | Avg $ Per SqFt: $96.55 | Min Sale Price: $850 | Max Sale Price: $460,000 | Med Sale Price: $152,000 |
Date: Aug 2019 | Sales: 31 | Avg $ Per SqFt: $97.84 | Min Sale Price: $875 | Max Sale Price: $360,000 | Med Sale Price: $135,000 |
Date: Jul 2019 | Sales: 42 | Avg $ Per SqFt: $102.98 | Min Sale Price: $6,000 | Max Sale Price: $900,000 | Med Sale Price: $156,000 |
Date: Jun 2019 | Sales: 48 | Avg $ Per SqFt: $101.74 | Min Sale Price: $1,000 | Max Sale Price: $338,000 | Med Sale Price: $134,450 |
Date: May 2019 | Sales: 60 | Avg $ Per SqFt: $109.21 | Min Sale Price: $2,500 | Max Sale Price: $410,000 | Med Sale Price: $159,000 |
Date: Apr 2019 | Sales: 58 | Avg $ Per SqFt: $92.58 | Min Sale Price: $1,500 | Max Sale Price: $309,000 | Med Sale Price: $145,000 |
Date: Mar 2019 | Sales: 68 | Avg $ Per SqFt: $103.7 | Min Sale Price: $1,500 | Max Sale Price: $344,900 | Med Sale Price: $142,445 |
Date: Feb 2019 | Sales: 62 | Avg $ Per SqFt: $101.4 | Min Sale Price: $5,000 | Max Sale Price: $395,000 | Med Sale Price: $111,250 |
Date: Jan 2019 | Sales: 73 | Avg $ Per SqFt: $98.72 | Min Sale Price: $4,000 | Max Sale Price: $640,000 | Med Sale Price: $155,000 |
Date: Dec 2018 | Sales: 52 | Avg $ Per SqFt: $100.88 | Min Sale Price: $6,990 | Max Sale Price: $312,500 | Med Sale Price: $139,900 |
Nov 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $103.77 |
Min Sale Price: | $103,000 |
Max Sale Price: | $206,500 |
Med Sale Price: | $154,750 |
Oct 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $61.27 |
Min Sale Price: | $1,500 |
Max Sale Price: | $248,000 |
Med Sale Price: | $101,000 |
Sep 2019 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $96.55 |
Min Sale Price: | $850 |
Max Sale Price: | $460,000 |
Med Sale Price: | $152,000 |
Aug 2019 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $97.84 |
Min Sale Price: | $875 |
Max Sale Price: | $360,000 |
Med Sale Price: | $135,000 |
Jul 2019 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $102.98 |
Min Sale Price: | $6,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $156,000 |
Jun 2019 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $101.74 |
Min Sale Price: | $1,000 |
Max Sale Price: | $338,000 |
Med Sale Price: | $134,450 |
May 2019 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $109.21 |
Min Sale Price: | $2,500 |
Max Sale Price: | $410,000 |
Med Sale Price: | $159,000 |
Apr 2019 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $92.58 |
Min Sale Price: | $1,500 |
Max Sale Price: | $309,000 |
Med Sale Price: | $145,000 |
Mar 2019 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $103.7 |
Min Sale Price: | $1,500 |
Max Sale Price: | $344,900 |
Med Sale Price: | $142,445 |
Feb 2019 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $101.4 |
Min Sale Price: | $5,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $111,250 |
Jan 2019 |
---|
Sales: | 73 |
Avg $ Per SqFt: | $98.72 |
Min Sale Price: | $4,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $155,000 |
Dec 2018 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $100.88 |
Min Sale Price: | $6,990 |
Max Sale Price: | $312,500 |
Med Sale Price: | $139,900 |
Request a showing
Request a showing
Loading Form